Mydidae Specimens
Mydidae specimens identified/re-identified and geo-referenced by Torsten Dikow.
Note: Only Afrotropical specimens are currently shown. To view all records world-wide, please follow this link to my BioSynC research site.
# specimens = 1342
# species = 195
# genera = 32
last update: 3 February 2011
Note that older versions of Internet Explorer might not show the below map correctly.
You can also search the GBIF database for additional specimen occurrence data here.
| subfamily | genus | species | author and year | country | state/province | locality | Coordinates | collector | date of collection | collection | elevation | # females | # males | # unknown gender | specimen # | type status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ectyphinae | Ectyphus | abdominalis | Bezzi, 1924 | South Africa | Western Cape | Montagu | 33° 47' 12.012" S, 20° 6' 42.012" E | R. Turner | -.i.1876 | SAMC | - | 1 | 0 | 0 | AAM- | Holotype |
| Ectyphinae | Ectyphus | amboseli | Lyons and Dikow, 2010 | Kenya | Rift Valley | Amboseli Lodge | 2° 39' 59.004" S, 37° 16' 59.988" E | W. Middlekauff | 28.ix.1972 | CAS | - | 0 | 4 | 0 | AAM-000190-AAM-000193 | Holotype and Paratype |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Durban | 29° 51' 0" S, 31° 1' 0.012" E | G. Heinrich | 13.ii.1963 | CNC | - | 1 | 1 | 0 | AAM-003483-AAM-003484 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Tongaat | 29° 34' 12" S, 31° 7' 5.988" E | H. Burnup | -.ix.1908 | NMSA | - | 0 | 2 | 0 | AAM-003452-AAM-003453 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | St. Lucia Lake | 27° 56' 43.008" S, 32° 26' 11.004" E | H. Bell Marley | 4.xi.1920 | NMSA | - | 0 | 1 | 0 | AAM-003454 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Bluff, Durban | 29° 52' 59.988" S, 31° 3' 0" E | C. Barker | 18.i.1904 | NMSA | - | 0 | 1 | 0 | AAM-003456 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Stellabush (= Pigeon Valley Nature Reserve) | 29° 51' 51.012" S, 30° 59' 12.984" E | H. Bell Marley | -.-.1915 | NMSA | - | 2 | 0 | 0 | AAM-003457-AAM-003458 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Tongaat River | 29° 34' 13.008" S, 31° 10' 46.992" E | H. Burnup | -.-.1908--.-.1909 | BMNH | - | 1 | 1 | 0 | AAM-003474-AAM-003475 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Tongaat | 29° 34' 12" S, 31° 7' 5.988" E | H. Burnup | -.-.1908--.-.1909 | BMNH | - | 0 | 1 | 0 | AAM-003476 | none |
| Ectyphinae | Ectyphus | armipes | Bezzi, 1924 | South Africa | KwaZulu-Natal | Natal (= Durban) | 29° 51' 0" S, 31° 1' 0.012" E | W. Saunders | -.iv.1868 | BMNH | - | 0 | 0 | 1 | AAM-003477 | none |
